<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sudha Technical Consultants &#187; Proof Check</title>
	<atom:link href="http://stcplt.com/category/projects/proof-check/feed/" rel="self" type="application/rss+xml" />
	<link>http://stcplt.com</link>
	<description>Consulting Engineers &#38; Project Managers</description>
	<lastBuildDate>Wed, 02 Jul 2025 10:21:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=176</generator>
		<item>
		<title>The Delhi Ridges</title>
		<link>http://stcplt.com/605/</link>
		<comments>http://stcplt.com/605/#comments</comments>
		<pubDate>Mon, 05 Dec 2016 09:46:58 +0000</pubDate>
		<dc:creator>Ekta Editor</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=605</guid>
		<description><![CDATA[Developer: Bharti Land Limited Architect: Morphogenesis Location: Surajkund Road Faridabad,&#160;<span style="color:#c9181e; font-weight:bold;">...</span> <a class="post-read-more" href="http://stcplt.com/605/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://stcplt.com/wp-content/uploads/2016/12/View-01.jpg"><img src="http://stcplt.com/wp-content/uploads/2016/12/View-01.jpg" alt="The Delhi Ridges" width="807" height="538" class="aligncenter size-full wp-image-606" /></a>Developer: Bharti Land Limited<br />
Architect: Morphogenesis<br />
Location: Surajkund Road<br />
Faridabad, Area: 53 Acre</p>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenopolis Secter-89 Gurgaon</title>
		<link>http://stcplt.com/greenopolish-secter-89-gurgaon/</link>
		<comments>http://stcplt.com/greenopolish-secter-89-gurgaon/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 07:27:26 +0000</pubDate>
		<dc:creator>Sudha Technical</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=395</guid>
		<description><![CDATA[Location :- Sector-89, Gurugram (Haryana) Status :- Completed Developer :-&#160;<span style="color:#c9181e; font-weight:bold;">...</span> <a class="post-read-more" href="http://stcplt.com/greenopolish-secter-89-gurgaon/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_396" class="wp-caption aligncenter" style="width: 310px"><a href="http://stcplt.com/wp-content/uploads/2013/06/3c-developer-greenopolish-secter-89-gurgaon.jpg"><img class="size-medium wp-image-396" alt="Greenopolis Secter-89 Gurgaon." src="http://stcplt.com/wp-content/uploads/2013/06/3c-developer-greenopolish-secter-89-gurgaon-300x212.jpg" width="300" height="212" /></a><p class="wp-caption-text">Greenopolis Secter-89 Gurgaon.</p></div>
<p>Location :- Sector-89, Gurugram (Haryana)</p>
<p>Status :- Completed</p>
<p>Developer :- M/S 3C Developers</p>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/greenopolish-secter-89-gurgaon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtek Greenburg</title>
		<link>http://stcplt.com/microtek-infra/</link>
		<comments>http://stcplt.com/microtek-infra/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:20:17 +0000</pubDate>
		<dc:creator>Sudha Technical</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=342</guid>
		<description><![CDATA[Location :- Sector-86, Gurugram (Haryana) Status :- Ongoing Architect :-&#160;<span style="color:#c9181e; font-weight:bold;">...</span> <a class="post-read-more" href="http://stcplt.com/microtek-infra/">Continue reading</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_343" class="wp-caption aligncenter" style="width: 310px"><a href="http://stcplt.com/wp-content/uploads/2012/05/microtek-infra.jpg"><img src="http://stcplt.com/wp-content/uploads/2012/05/microtek-infra-300x225.jpg" alt="Microtek Infra" width="300" height="225" class="size-medium wp-image-343" /></a><p class="wp-caption-text">Microtek Infra</p></div>
<p>Location :- Sector-86, Gurugram (Haryana)</p>
<p>Status :- Ongoing</p>
<p>Architect :- M/S Design Forum International</p>
<p>Total Development Area :- 18 Lakh Sq.Ft </p>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/microtek-infra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYS VISION (ICONIC TOWER)</title>
		<link>http://stcplt.com/gys-vision-iconic-tower/</link>
		<comments>http://stcplt.com/gys-vision-iconic-tower/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:30:19 +0000</pubDate>
		<dc:creator>Sudha Technical</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=313</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://stcplt.com/wp-content/uploads/2012/03/iconic-tower.jpg"><img src="http://stcplt.com/wp-content/uploads/2012/03/iconic-tower-300x210.jpg" alt="" title="GYS  VISION (ICONIC TOWER)" width="300" height="210" class="alignleft size-medium wp-image-314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/gys-vision-iconic-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EARTH COPIA</title>
		<link>http://stcplt.com/285/</link>
		<comments>http://stcplt.com/285/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 07:09:27 +0000</pubDate>
		<dc:creator>Sudha Technical</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=285</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_287" class="wp-caption alignleft" style="width: 310px"><a href="http://stcplt.com/wp-content/uploads/2012/03/copia-21.jpg"><img src="http://stcplt.com/wp-content/uploads/2012/03/copia-21-300x183.jpg" alt="" title="Earth Copia " width="300" height="183" class="size-medium wp-image-287" /></a><p class="wp-caption-text">Proof Check for Earth Infrastructure Pvt. Ltd.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Towne</title>
		<link>http://stcplt.com/earth-towne/</link>
		<comments>http://stcplt.com/earth-towne/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:48:17 +0000</pubDate>
		<dc:creator>Sudha Technical</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=280</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_281" class="wp-caption alignleft" style="width: 310px"><a href="http://stcplt.com/wp-content/uploads/2012/03/Untitled-2.jpg"><img src="http://stcplt.com/wp-content/uploads/2012/03/Untitled-2-300x210.jpg" alt="" title="Earth Towne " width="300" height="210" class="size-medium wp-image-281" /></a><p class="wp-caption-text">Proof Check for Earth Infrastructure</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/earth-towne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORONA GROUP HOUSING</title>
		<link>http://stcplt.com/corona-group-housing/</link>
		<comments>http://stcplt.com/corona-group-housing/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:58:53 +0000</pubDate>
		<dc:creator>Sudha Technical</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=272</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_273" class="wp-caption alignleft" style="width: 310px"><a href="http://stcplt.com/wp-content/uploads/2012/03/Picture_68172232_std.jpg"><img src="http://stcplt.com/wp-content/uploads/2012/03/Picture_68172232_std-300x217.jpg" alt="" title="CORONA GROUP HOUSING" width="300" height="217" class="size-medium wp-image-273" /></a><p class="wp-caption-text"> FOR PROOF CHECKING</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/corona-group-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORONA GRACIEUX</title>
		<link>http://stcplt.com/corona-gracieux/</link>
		<comments>http://stcplt.com/corona-gracieux/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:55:38 +0000</pubDate>
		<dc:creator>Sudha Technical</dc:creator>
				<category><![CDATA[Proof Check]]></category>

		<guid isPermaLink="false">http://stcplt.com/?p=266</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignleft" style="width: 310px"><a href="http://stcplt.com/wp-content/uploads/2012/03/CORONA-GRACIEUX-PIC1.jpg"><img src="http://stcplt.com/wp-content/uploads/2012/03/CORONA-GRACIEUX-PIC1-300x162.jpg" alt="" title="CORONA-GRACIEUX" width="300" height="162" class="size-medium wp-image-267" /></a><p class="wp-caption-text">Proof Check of Corona Gracieux for Ninex</p></div>
]]></content:encoded>
			<wfw:commentRss>http://stcplt.com/corona-gracieux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
